District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
| Information | Where to find it |
|---|---|
| Contact Information On File | 3301 Laurel Canyon Road, Santa Barbara, CA, 93105 3301 Laurel Canyon Road, Santa Barbara, CA, 93105 (805) 687-4011 elyons@cachuma-board.org |
| Mission Statement | Our Mission |
| Staff Members | Staff |
| Services/Functions and Service Area | Services |
| Service Area Map | Services |
| SB 272 Enterprise System Catalog | Senate Bill 272 Compliance |
| Board Overview | Board of Directors |
| Board Members | Board of Directors |
| Board Meetings | Board Meetings |
| Election Procedures and Filing Deadlines | Board Appointment |
| Meeting Minutes Archive | 2018 Board Meetings |
| Current Agency Budget | COMB Operating Budget |
| Financial Audit | COMB Audited Financial Report |
| Past 3 Years of Audits | COMB Audited Financial Report |
| Board Member and Staff Compensation | Agency Compensation |
| Financial Transaction Report | District Financial Information |
